远心镜头,远心同轴光镜头
远心按头部外径分为50mm,32mm,26mm,22mm,20mm,18mm,16mm,
32mm以下的大部份远心镜头可以同时提供同轴光与非同轴规格。
远心镜头50 远心镜头32 远心镜头26 远心镜头20 远心镜头18/16

远心镜头,外径26/22,视场最大16,适用相机1/4'至2/3'
1.采用物方远心设计,C标准接口,适用相机芯片尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支持芯片尺寸祥见下表;
2.镜头头部外径16,18,20安装外径为16或18;头部外径22,26,32mm,50mm安装外径为22mm;
3.同轴光照明,附送远心专用LED同轴照明灯源(不含3V50A电源),有内部8mm,10mm,14mm的光源接口,或8mm光纤转接口;
4.可以按用户要求定制其它倍率及工作距的镜头。

产品列表说明:
产品按放大率从小到大排列,相同放大率按工作距从小到大排列。
外形图在最后一列,图中WD表示工作距。型号中I表示I型C接口,J表示型C接口,接着是放大率,X后面是工作距,
T表示远心,C表示同轴照明,型号中不带C的表示没有相同的同轴光型号,带C的一般有等同的非同轴光型号
最后面加数字表示头部外径或安装外径。最右边是图纸链接。
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I0.3X68TC26 0.30 68 5.33 0.025 0.013 6.0 0.04 1' 81.2 41.0 9.2 26 22 C 1/4' I0.3X68T26
I0.39X135TC26 0.39 135 6.11 0.017 0.020 11.3 0.04 1' 83.3 41.0 11.3 26 22 C 1/3' I0.39X135T26
I0.39X135TC26 0.39 135 4.16 0.025 0.013 7.7 0.04 1' 83.3 41.0 11.3 26 22 C 1/3' I0.39X135T26
I0.4X120TC26 0.40 120 5.88 0.017 0.020 11.8 0.01 1' 83.3 41.0 11.3 26 22 C 1/2.5' I0.4X120T26
I0.4X120TC26 0.40 120 4.00 0.025 0.013 8.0 0.01 1' 83.3 41.0 11.3 26 22 C 1/2.5' I0.4X120T26
I0.4X120TC26 0.40 120 3.03 0.033 0.010 6.1 0.01 1' 83.3 41.0 11.3 26 22 C 1/3' I0.4X120T26
I0.4X120TC26 0.40 120 2.44 0.041 0.008 4.9 0.01 1' 83.3 41.0 11.3 26 22 C 1/4' I0.4X120T26
I0.5X180TC26 0.49 180 4.80 0.017 0.020 14.4 0.38 1' 81.5 41.0 9.5 26 22 C 1/2' I0.5X180T26
I0.5X180TC26 0.49 180 3.27 0.025 0.013 9.8 0.35 1' 81.5 41.0 9.5 26 22 C 1/2.5' I0.5X180T26
I0.5X180TC26 0.49 180 2.47 0.033 0.010 7.4 0.35 1' 81.5 41.0 9.5 26 22 C 1/3' I0.5X180T26
I0.5X180TC26 0.49 180 1.99 0.041 0.008 6.0 0.35 1' 81.5 41.0 9.5 26 22 C 1/3' I0.5X180T26
I0.5X110TC26 0.50 110 4.71 0.017 0.020 14.7 0.01 1' 100.5 41.0 28.5 26 22 C 1/2' I0.5X110T26
I0.5X110TC26 0.50 110 3.20 0.025 0.013 10.0 0.01 1' 100.5 41.0 28.5 26 22 C 1/2' I0.5X110T26
I0.5X110TC26 0.50 110 2.42 0.033 0.010 7.6 0.01 1' 100.5 41.0 28.5 26 22 C 1/2' I0.5X110T26
I0.5X110TC26 0.50 110 1.95 0.041 0.008 6.1 0.01 1' 100.5 41.0 28.5 26 22 C 1/2' I0.5X110T26
I0.5X145TC26 0.50 145 5.00 0.016 0.021 15.6 0.10 1' 89.2 41.0 17.2 26 22 C 1/2' I0.5X145T26
I0.5X145TC26 0.50 145 3.20 0.025 0.013 10.0 0.10 1' 89.2 41.0 17.2 26 22 C 1/2' I0.5X145T26
I0.5X145TC26 0.50 145 2.42 0.033 0.010 7.6 0.10 1' 89.2 41.0 17.2 26 22 C 1/2' I0.5X145T26
I0.5X145TC26 0.50 145 1.95 0.041 0.008 6.1 0.10 1' 89.2 41.0 17.2 26 22 C 1/2' I0.5X145T26
I0.52X170TC26 0.52 170 4.52 0.017 0.020 15.3 0.38 1' 83.3 41.0 11.3 26 22 C 1/2' I0.52X170T26
I0.52X170TC26 0.52 170 3.08 0.025 0.013 10.4 0.38 1' 83.3 41.0 11.3 26 22 C 1/2.5' I0.52X170T26
I0.52X170TC26 0.52 170 2.33 0.033 0.010 7.9 0.38 1' 83.3 41.0 11.3 26 22 C 1/3' I0.52X170T26
I0.52X170TC26 0.52 170 1.88 0.041 0.008 6.3 0.38 1' 83.3 41.0 11.3 26 22 C 1/3' I0.52X170T26
I0.6X110TC26 0.60 110 1.63 0.041 0.008 7.3 0.15 1' 99.0 41.0 27.0 26 22 C 1/2' I0.6X110T26
I0.6X45TC26 0.60 45 2.78 0.024 0.014 12.5 0.21 1' 109.5 41.0 37.5 26 22 C 1/1.8' I0.6X45T26
I0.6X65TC26 0.60 65 4.17 0.016 0.021 18.8 0.27 1' 109.5 41.0 37.5 26 22 C 1/1.8' I0.6X65T26
I0.6X65TC26 0.60 65 2.67 0.025 0.013 12.0 0.23 1' 109.5 41.0 37.5 26 22 C 1/2' I0.6X65T26
I0.6X65TC26 0.60 65 2.02 0.033 0.010 9.1 0.23 1' 109.5 41.0 37.5 26 22 C 1/2' I0.6X65T26
I0.7X110TC26 0.70 110 1.39 0.041 0.008 8.5 0.23 1' 108.0 41.0 36.0 26 22 C 1/2' I0.7X110T26
I0.7X145TC26 0.70 145 3.36 0.017 0.020 20.6 0.42 1' 93.0 41.0 21.0 26 22 C 1/1.8 I0.7X145T26
I0.7X145TC26 0.70 145 2.29 0.025 0.013 14.0 0.42 1' 93.0 41.0 21.0 26 22 C 1/1.8 I0.7X145T26
I0.7X145TC26 0.70 145 1.73 0.033 0.010 10.6 0.42 1' 93.0 41.0 21.0 26 22 C 1/2' I0.7X145T26
I0.7X145TC26 0.70 145 1.39 0.041 0.008 8.5 0.42 1' 93.0 41.0 21.0 26 22 C 1/2' I0.7X145T26
I0.7X145TC26 0.70 145 1.17 0.049 0.007 7.1 0.42 1' 93.0 41.0 21.0 26 22 C 1/2' I0.7X145T26
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I0.7X290TC26 0.70 290 3.57 0.016 0.021 21.9 0.90 1' 123.0 41.0 51.0 26 22 C 1/1.8' I0.7X290T26
I0.7X68TC26 0.70 68 1.39 0.041 0.008 8.5 0.13 1' 114.5 41.0 42.5 26 22 C 1/2' I0.7X68T26
I0.7X80TC26 0.70 80 1.73 0.033 0.010 10.6 0.30 1' 93.0 41.0 21.0 26 22 C 2/3' I0.7X80T26
I0.8X110TC26 0.80 108 2.94 0.017 0.020 23.5 0.20 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X110T26
I0.8X110TC26 0.80 108 2.00 0.025 0.013 16.0 0.20 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X110T26
I0.8X110TC26 0.80 108 1.52 0.033 0.010 12.1 0.20 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X110T26
I0.8X110TC26 0.80 108 1.22 0.041 0.008 9.8 0.20 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X110T26
I0.8X130TC26 0.80 130 1.52 0.033 0.010 12.1 0.47 1' 99.5 41.0 27.5 26 22 C 2/3' I0.8X130T26
I0.8X45TC26 0.80 45 1.52 0.033 0.010 12.1 0.43 1' 100.5 41.0 28.5 26 22 C 1/1.8' I0.8X45T26
I0.8X65TC26 0.80 65 2.08 0.024 0.014 16.7 0.20 1' 100.5 41.0 28.5 26 22 C 2/3' I0.8X65T26
I0.8X65TC26 0.80 65 1.52 0.033 0.010 12.1 0.20 1' 100.5 41.0 28.5 26 22 C 2/3' I0.8X65T26
I0.8X65TC26 0.80 65 1.22 0.041 0.008 9.8 0.20 1' 100.5 41.0 28.5 26 22 C 1/1.8' I0.8X65T26
I0.8X68TC26 0.80 68 2.94 0.017 0.020 23.5 0.06 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X68T26
I0.8X68TC26 0.80 68 2.08 0.024 0.014 16.7 0.06 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X68T26
I0.8X68TC26 0.80 68 1.52 0.033 0.010 12.1 0.06 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X68T26
I0.8X68TC26 0.80 68 1.22 0.041 0.008 9.8 0.06 1' 114.5 41.0 42.5 26 22 C 2/3' I0.8X68T26
I0.8X75TC26 0.80 75 2.94 0.017 0.020 23.5 0.20 1' 117.5 41.0 45.5 26 22 C 2/3' I0.8X75T26
I0.8X75TC26 0.80 75 2.08 0.024 0.014 16.7 0.20 1' 117.5 41.0 45.5 26 22 C 2/3' I0.8X75T26
I0.8X75TC26 0.80 75 1.52 0.033 0.010 12.1 0.20 1' 117.5 41.0 45.5 26 22 C 1/1.8' I0.8X75T26
I0.8X75TC26 0.80 75 1.22 0.041 0.008 9.8 0.20 1' 117.5 41.0 45.5 26 22 C 1/2' I0.8X75T26
I0.8X76TC26 0.80 76 2.94 0.017 0.020 23.5 0.20 1' 100.5 41.0 28.5 26 22 C 2/3' I0.8X76T26
I0.8X76TC26 0.80 76 2.08 0.024 0.014 16.7 0.20 1' 100.5 41.0 28.5 26 22 C 2/3' I0.8X76T26
I0.8X76TC26 0.80 76 1.52 0.033 0.010 12.1 0.20 1' 100.5 41.0 28.5 26 22 C 1/1.8' I0.8X76T26
I0.8X76TC26 0.80 76 1.22 0.041 0.008 9.8 0.20 1' 100.5 41.0 28.5 26 22 C 1/2' I0.8X76T26
I0.8X80TC26 0.80 80 1.22 0.041 0.008 9.8 0.80 1' 97.0 41.0 25.0 26 22 C 2/3' I0.8X80T26
I1X100TC26 1.00 101 1.21 0.033 0.010 15.2 0.34 1' 109.5 41.0 37.5 26 22 C 2/3' I1X100T26
I1X105TC22 1.00 105 0.89 0.045 0.007 11.1 0.23 1' 99.5 35.0 33.5 22 22 C 1/2' I1X105T22
I1X115TC26 1.00 115 2.35 0.017 0.020 29.4 0.12 1' 114.5 41.0 42.5 26 22 C 2/3' I1X115T26
I1X115TC26 1.00 115 1.60 0.025 0.013 20.0 0.12 1' 114.5 41.0 42.5 26 22 C 2/3' I1X115T26
I1X115TC26 1.00 115 1.21 0.033 0.010 15.2 0.12 1' 114.5 41.0 42.5 26 22 C 2/3' I1X115T26
I1X115TC26 1.00 115 0.98 0.041 0.008 12.2 0.12 1' 114.5 41.0 42.5 26 22 C 2/3' I1X115T26
I1X115TC26 1.00 115 0.82 0.049 0.007 10.2 0.12 1' 114.5 41.0 42.5 26 22 C 2/3' I1X115T26
I1X150TC26 1.00 150 2.50 0.016 0.021 31.3 0.60 1' 97.0 41.0 25.0 26 22 C 1/2' I1X150T26
I1X150TC26 1.00 150 0.98 0.041 0.008 12.2 0.60 1' 97.0 41.0 25.0 26 22 C 1/2' I1X150T26
I1X180TC26 1.00 180 0.98 0.041 0.008 12.2 0.40 1' 109.5 41.0 37.5 26 22 C 1/2' I1X180T26
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I1X210TC26 1.00 210 0.98 0.041 0.008 12.2 0.80 1' 99.5 41.0 27.5 26 22 C 1/2' I1X210T26
I1X260TC26 1.00 260 1.67 0.024 0.014 20.8 0.90 1' 131.5 41.0 59.5 26 22 C 2/3' I1X260T26
I1X40TC26 1.00 40 1.21 0.033 0.010 15.2 0.36 1' 105.5 41.0 33.5 26 22 C 1/2' I1X40T26
I1X68TC26 1.00 68 0.98 0.041 0.008 12.2 0.40 1' 114.5 41.0 42.5 26 22 C 1/1.8 I1X68T26
I1X68TC26 1.00 68 0.98 0.041 0.008 12.2 0.50 1' 114.5 41.0 42.5 26 22 C 2/3' I1X68T26
I1X95TC22 1.00 95 1.48 0.027 0.012 18.5 0.32 1' 108.5 35.0 42.5 22 22 C 1/2' I1X95T22
I1.1X110TC26 1.10 110 2.14 0.017 0.020 32.4 0.90 1' 119.0 41.0 47.0 26 22 C 2/3' I1.1X110T26
I1.1X110TC26 1.10 110 1.45 0.025 0.013 22.0 0.90 1' 119.0 41.0 47.0 26 22 C 2/3' I1.1X110T26
I1.1X110TC26 1.10 110 1.10 0.033 0.010 16.7 0.90 1' 119.0 41.0 47.0 26 22 C 2/3' I1.1X110T26
I1.1X110TC26 1.10 110 0.89 0.041 0.008 13.4 0.60 1' 119.0 41.0 47.0 26 22 C 1/1.8' I1.1X110T26
I1.2X106TC26 1.20 106 0.81 0.041 0.008 14.6 0.30 1' 123.0 41.0 51.0 26 22 C 2/3' I1.2X106T26
I1.2X110TC22 1.20 110 0.76 0.044 0.008 13.6 0.38 1' 77.5 35.0 37.5 22 22 C 1/2.5' I1.2X110T22
I1.2X130TC26 1.20 130 1.01 0.033 0.010 18.2 0.42 1' 107.4 41.0 35.4 26 22 C 1/2' I1.2X130T26
I1.2X150TC26 1.20 150 1.96 0.017 0.020 35.3 0.90 1' 100.5 41.0 28.5 26 22 C 2/3' I1.2X150T26
I1.2X150TC26 1.20 150 1.33 0.025 0.013 24.0 0.90 1' 100.5 41.0 28.5 26 22 C 2/3' I1.2X150T26
I1.2X150TC26 1.20 150 1.01 0.033 0.010 18.2 0.90 1' 100.5 41.0 28.5 26 22 C 2/3' I1.2X150T26
I1.2X150TC26 1.20 150 0.81 0.041 0.008 14.6 0.60 1' 100.5 41.0 28.5 26 22 C 1/1.8' I1.2X150T26
I1.2X200TC26 1.20 200 2.08 0.016 0.021 37.5 0.90 1' 108.0 41.0 36.0 26 22 C 2/3' I1.2X200T26
I1.2X410TCC26 1.20 410 1.67 0.020 0.017 30.0 0.38 1' 166.5 41.0 94.5 26 22 C 2/3' I1.2X410TC26
I1.26X155TC26 1.26 155 0.88 0.036 0.009 17.5 0.34 1' 186.6 28.5 123.5 26 26 C 1' I1.26X155TC26
I1.5X180TC26 1.49 180 0.79 0.034 0.010 21.9 0.56 1' 131.5 41.0 59.5 26 22 C 1' I1.5X180T26
I1.5X100TC26 1.50 100 0.65 0.041 0.008 18.3 0.33 1' 137.9 41.0 65.9 26 22 C 1' I1.5X100T26
I1.5X110TC22 1.50 110 0.61 0.044 0.008 17.0 0.52 1' 103.5 35.0 37.5 22 22 C 1/2' I1.5X110T22
I1.5X110TC26 1.50 110 0.54 0.049 0.007 15.3 0.44 1' 119.0 41.0 47.0 26 22 C 1/2' I1.5X110T26
I1.5X140TC26 1.50 140 0.65 0.041 0.008 18.3 0.73 1' 109.5 41.0 37.5 26 22 C 2/3' I1.5X140T26
I1.5X150TC26 1.50 150 0.65 0.041 0.008 18.3 0.60 1' 109.5 41.0 37.5 26 22 C 2/3' I1.5X150T26
I1.5X68TC26 1.50 68 0.81 0.033 0.010 22.7 0.30 1' 131.5 41.0 59.5 26 22 C 2/3' I1.5X68T26
I1.5X68TC26 1.50 68 0.65 0.041 0.008 18.3 0.30 1' 131.5 41.0 59.5 26 22 C 2/3' I1.5X68T26
I1.5X96TC26 1.50 96 1.57 0.017 0.020 44.1 0.33 1' 140.5 41.0 68.5 26 22 C 1' I1.5X96T26
I1.5X96TC26 1.50 96 1.07 0.025 0.013 30.0 0.33 1' 140.5 41.0 68.5 26 22 C 1' I1.5X96T26
I1.5X96TC26 1.50 96 0.81 0.033 0.010 22.7 0.33 1' 140.5 41.0 68.5 26 22 C 1' I1.5X96T26
I1.5X96TC26 1.50 96 0.65 0.041 0.008 18.3 0.33 1' 140.5 41.0 68.5 26 22 C 1' I1.5X96T26
I1.5X96TC26 1.50 96 0.54 0.049 0.007 15.3 0.33 1' 140.5 41.0 68.5 26 22 C 1' I1.5X96T26
- 2.00 90 0.34 0.059 0.006 16.9 0.23 1' 94.5 35.0 54.5 22 22 C 1' I2X90T22
I2X110TC22 2.00 110 1.18 0.017 0.020 58.8 0.32 1' 108.5 35.0 42.5 22 22 C 1/2' I2X110T22
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载
I2X110TC22 2.00 110 0.83 0.024 0.014 41.7 0.32 1' 108.5 35.0 42.5 22 22 C 1/2' I2X110T22
I2X110TC22 2.00 110 0.61 0.033 0.010 30.3 0.32 1' 108.5 35.0 42.5 22 22 C 1/2' I2X110T22
I2X110TC22 2.00 110 0.49 0.041 0.008 24.4 0.32 1' 108.5 35.0 42.5 22 22 C 1/2' I2X110T22
I2X110TC26 2.00 110 1.18 0.017 0.020 58.8 0.36 1' 126.5 41.0 54.5 26 22 C 2/3' I2X110T26
I2X110TC26 2.00 110 0.83 0.024 0.014 41.7 0.36 1' 126.5 41.0 54.5 26 22 C 2/3' I2X110T26
I2X110TC26 2.00 110 0.61 0.033 0.010 30.3 0.36 1' 126.5 41.0 54.5 26 22 C 2/3' I2X110T26
I2X110TC26 2.00 110 0.49 0.041 0.008 24.4 0.36 1' 126.5 41.0 54.5 26 22 C 2/3' I2X110T26
I2X110TC26_Y18 2.00 110 0.87 0.023 0.015 43.5 0.96 1' 131.5 41.0 59.5 26 22 C 1' I2X110T26_Y18
I2X110TC26_Y18 2.00 110 0.61 0.033 0.010 30.3 0.96 1' 131.5 41.0 59.5 26 22 C 1' I2X110T26_Y18
I2X110TC26_Y18 2.00 110 0.49 0.041 0.008 24.4 0.96 1' 131.5 41.0 59.5 26 22 C 1' I2X110T26_Y18
I2X145TC22 2.00 145 0.57 0.035 0.010 28.6 0.18 1' 125.5 35.0 59.5 22 22 C 2/3' I2X145T22
I2X150TC26 2.00 150 0.49 0.041 0.008 24.4 0.18 1' 114.5 41.0 42.5 26 22 C 1/2' I2X150T26
I2X150TC26 2.00 150 0.49 0.041 0.008 24.4 0.18 1' 114.5 41.0 42.5 26 22 C 1/2' I2X150T26
I2X180TC26 2.00 180 0.49 0.041 0.008 24.4 0.32 1' 117.5 41.0 45.5 26 22 C 1/2' I2X180T26
I2.5X130TC26 2.47 130 0.39 0.041 0.008 30.1 0.34 1' 149.0 41.0 77.0 26 22 C 4/3' I2.5X130T26
I3.5X130TC22 3.50 130 0.25 0.045 0.007 38.9 0.17 1' 134.5 35.0 68.5 22 22 C 2/3' I3.5X130T22
I3.5X130TC22 3.50 130 0.25 0.045 0.007 38.9 0.17 1' 134.5 35.0 68.5 22 22 C 2/3' I3.5X130T22
I4X17TC22 4.00 17 0.11 0.092 0.004 21.7 0.20 1' 68.5 35.0 28.5 22 22 C 1/2' I4X17T22
型号 倍数 工作距 景深 数值孔径 分辨率 孔径F# 畸变% 远心度 镜身L0 L1 L2 d1 d2 接口 最大接收器 外形图下载